Toe Web Removal
Model: MT-40
Part No: 6630000
Hog Toe Notcher, Hydraulic
- Lightweight and easy to use hog toe notcher.
- Fast cycle time for high production plants with dual triggers for operator safety.
- Built with stainless steel and non-corrosive materials.
Technical Specifications
Drive: | Hydraulic |
Weight: | 4 kg (9 Lbs) |
Blade Opening: | 1.75″ (45 mm) |
Air Pressure: | 90 psi (6 bar) |
Control Handle Type: | Dual Trigger / Air Anti Tie Down optional |
Power Unit: | HPP-III-A: Hydraulic Power Unit, 3HP Motor: 2240 Watt (3HP) (208 V – 550 V, 50/60 Hz, 3 Phase) Hydraulic Pressure: 103 bar (1,500 psi) Oil Capacity: 10 Gallons Flow: 3.0 GPM Dimensions: 483 mm L x 432 mm W x 712 mm H |
Power Unit: | B-1: Booster, Air Over Oil Air Pressure Required: 6-7 bar (100 psi) Air Volume – output: 2.70 cu.in. Hydraulic Pressure – output: 103bar (1,500 psi) Dimensions: 280 mm W x 380 mm L x 585 mm H (11″ W x 15″ L x 23″ H) |
Equipment and Accessories
MODEL | DESCRIPTION | PART NO. | QTY. |
MT-40 | Hog Toe Notcher, Hydraulic | 6630000 | |
HPP-III-A | Hydraulic Power Unit, 3HP | 6517000 | |
B-1 | Booster, Air Over Oil | 6610000 | |
Blade | Movable Blade | 6609830 | |
Blade | Fixed Bottom Blade | 6609740 | |
Balancer | Balancer: 4-9 lbs (2-4 kg), Travel: 8.2 ft (2.5m) | 7100200 | |
Hydraulic | Hydraulic Hose, 15 feet | 7303670 | |
https://www.kentmaster.com.au/wp-content/uploads/2021/07/mt-40_man.pdf